Storage Capacity
Fingerprint Templates | 1000 |
Transaction Storage | 1,00,000 |
Card Capacity | NO |
Card Reader | NA |
Biometric
Fingerprint Sensor | 500 DPI Optical Sensor |
FAR | <=0.0001% |
FRR | <=1% |
Identification Speed | <=1 sec |
Algorithm Ver | 10 |
Audio/Visual
Display | 2.8” Color TFT |
Keypad | 4 x 4 Keypad |
LED Indicator | Red/Green |
Schedule Bell/Speaker | Mini Speaker |
Communication
Communication | RS232, RS485, TCP/IP, USB |
Push Data | Yes |
Standard Features | Schedule Bell,Self Service Query,SSR Recorder, |
Automatic Switch,DST, T9 Input |
Power & Environment
Power Supply | 5V DC, 0.8AMPs |
Operating Tempearture | 0oC to 45oC |
Operating Humidity | 20% -80% |
Dimensions | 183 x 138 x 45 |
Access Control
Wiegand | NO |
Relay | NO |
Support Firm Alarm | NO |
Door sensor | NO |
Anti Passback | NO |
Door Bell | NO |
Exit Readers
Support exit readers | NO |
Optional
Battery | NO |
Card readers | NO |
Communication | NA |
Dual Mode | Either SSR Mode or Software Mode |
Compatibility
Compatible Software & SDK | Etime track lite desktop & Web, Epush Server |
Major Applications
Time & Attendance , Canteen management, School attendance,
Production Management, Gym & clubs |
Reviews
There are no reviews yet.