Face Capacity | 3,000 |
Fingerprints Capacity | 4,000 |
ID Card Capacity | 10,000 |
Transaction Capacity | 1,00,000 |
Push Data | Yes |
Communication | TCP/IP, RS232/485, USB Host, WiFi, 3G |
Display | 4.3-Inch Touch Screen |
eSSL UFace 302 Time Attendance Face Biometric Machine
Face Reader Biometric Attendance
It supports 2000 fingerprints and 10, 000 card storage and 1,00,000 transaction logs. It also has Push Data.
Face Capacity | 3,000 |
---|---|
ID Card Capacity | 10,000 |
Fingerprint Capacity | 4,000 |
Transaction Storage | 1,00,000 |
Reviews
There are no reviews yet.