User capacity | 1,000 |
Fingerprint Capacity | 800 |
Face Capacity | 300 |
Transaction Capacity | 50,000 |
Display | 2.8″ Color LCD |
Sound | Stereo Speaker |
Communication | TCP/IP, USB-Host |
Push Data | Yes |
Standard Functions | Automatic Status Switch, Self Service Query, DST, T9 Input, 9Digit User ID, Scheduled Bell, Photo ID, Lock, Sensor, Exit button |
Power Supply | DC 5V—0.8A |
Operating Temperature | 0’C – 45’C |
Operating Humidity | 20%-80% |
Dimension (in mm) | (L) 161.93 x (W)152.82 x (H) 30.59 |
EB20
Face Time & Attendance With Access Control System
User Capacity | 1000 |
---|---|
Fingerprint Capacity | 800 |
Face Capacity | 300 |
Transaction Capacity | 50,000 |
Reviews
There are no reviews yet.