Fingerprint Capacity | 3000 |
Max. user | 3000 |
Log Capacity | 1,50,000 |
Password capacity | 3000 |
Card capacity | 3000 |
Communication | TCP/IP, USB (host and slave) |
Push data | Yes(Optional) |
FRR | 0.001% |
FAR | 0.00001% |
CPU | Industrial High Speed CPU |
RF card options | 125kHz EM (Standard) / 13.56MHz Mifare (Optional) |
Sensor type | 500 DPI |
Wiegand in & out | Yes |
Relay | Yes |
Verification time | <=1 second |
Standard Access Control Function | 255 Time Zone, Multi-identification Duress mode, Anti-passback |
Voice instruction | 16-bit Hi-Fi voice & sound indication |
Language | English |
Power source | DC 12V/2A |
Operating temperature | -10°-45° |
Dimensions (mm) | 113.0 x 113.5 x 30.0 |
Weight (kg) | 0.5 |
Software | Yes |
BioMax N-BM300 Fingerprint Time Attendance & Access
3,000 Fingerprint – 3,000 card
N-BM300 has fingerprint capacity 3000 and log capacity is 1,50,000. It has push data option and also has TCP/IP, USB (host and slave) communication.
Fingerprint Capacity | 3,000 |
---|---|
Card Capacity | 3,000 |
Reviews
There are no reviews yet.